The Rental Management Scheduler provides a real time overview of your planned capacity per resource and allows for easy (drag and drop) modifications to the plan. It enables planners to drag rental- and/or service-orders from the unplanned order overview and drop/allocate them to a resource with capacity.
The Scheduler is completely integrated with the Microsoft Dynamics 365 for Finance and Operations Project module as well as our Service Management solution.
The scheduling overview is the main tool for the Rental Management (and Service Management) scheduling capabilities and can be accessed via Rental Management > Scheduler > Scheduling overview
The scheduling overview ribbon has the following features:
Field | Description |
SCHEDULING |
Resources | |
Resources & groups | A selection of resources can be made that will be shown on screen. If a resource group has been selected instead of individual resources, the group name will not be shown on the screen, but all the underlying resources are. |
Tree selection | Define a schedule group and select groups/resources that you want to see on the screen by choosing this schedule group. It’s visible/adjustable for everyone with access to this scheduling overview. |
Filters | |
Service tasks | Allows filtering on the service task status (confirmed, scheduled, in process, registered, completed). |
Equipment | Allows filtering on rental order status (open, delivered, checked-in, terminated, and invoiced) and reference (order, purchase order, transfer, quarantine order, quotation). Both are multi-select filters. A show rental object service tasks filter (yes; no) is also available. |
Usage | Allows filtering on rental order status (open, delivered, checked-in, terminated, and invoiced). A filter by resource (yes; no) is available. This includes an option to include empty resources (= usage lines that do not have a resource filled). |
Master planning | |
Requirement plans | Allows the usage of either the static or dynamic masterplan. |
View | |
Show resource IDs | Shows the resource ID's on the graphical view. |
Show resource names | Shows the resource names on the graphical view. |
Show resource types | Shows the resource types behind the resource ID/name. |
Show capacity | Shows the capacity, reserved capacity and remaining available capacity behind the resources. |
Limit work | Shows work for the selected resources only. |
Include finished | Shows finished work on the graphical view when selected. |
Show time-zone & caption | Shows time-zone and caption on graphical view when activated. |
Show details | An additional pane shows the details of the selected transaction. |
Show map | Map functionality is added to the details sections when activated. |
The following advanced settings are available. They can be accessed from the ribbon under Scheduling > Advanced > Advanced settings.
Field | Description |
Show crosshair | Position of the mouse pointer is shown with a crosshair in the resource header and time header. |
Snap to grid | Dropping actions snap to the nearest interval instead of the exact time. |
Open on today | When set, the scheduling windows will always open on today's date. |
Show resource tooltips | Tips are shown when hovering over the resource. |
Show transaction tooltip | A tooltip is shown when hovering over a transaction. |
Information level | Select whether to show normal or extended information level. |
Mark applicable resources | Applicable resources are marked when a transaction is selected. |
Mark selected transactions | Selected lines are marked in the scheduler control. |
Line view position | Select bottom, left or right position. |
The planning section header contains a couple of scheduler display options, located at the top of the form.
Option | Description |
Plan interval | The time interval used for planning. If for example the interval is set to 2 hours, that means there are 4 possible (grid) times to plan a task/order/project for an 8 hour day. |
Decrease | Date | Increase | Shows the date the scheduler is opened with and can be edited to show a different period. The icons to the left and right can be used to easily decrease or increase the date (with a day, week or month). |
Periods | The number of periods that are displayed in the graphical part of the screen. If you select to see the view by week and you select 2 periods, the scope of the schedule will be 2 weeks. |
Calendar view | Select the period you want to see in the scheduler: day, work week, week, or month. |
These are the available actions on the planned blocks:
Option | Description |
"Resource name" | Click to open the current resource. |
Leave and absence | Opens the Leave and absence menu allowinf the user to enter leave and absence details. |
Create resource group and calendar deviation interval | Allows a different calendar to be defined and linked to this work center for a specified time period. |
Project | Opens the project that is related to the scheduled project hour forecast (depending on section/type order). |
Start service task | Starts the service task from the scheduler (depending on section/type order). |
Remove planning | Removes the planned service task. |
Split | Can be used to split the hour forecast. The date and time of the split will be displayed in the context menu. |
The order line details part of the scheduling overview holds the following plannable sections:
Ribbon filters will influence the rental orders, rental usage and service tasks shown in the line details.